index

Sizing information

How to Measure Your Foot?
Place a piece of paper on a flat surface against a wall
Stand on the paper with your heel against the wall
Mark the longest part of your foot on the paper
Measure the distance from the wall to the mark in centimeters or inches
Use the measurement to find your size in the chart below

Men's Sneaker Sizes

US UK EU CM Inches
6 5.5 39 24.0 9.4
6.5 6 39.5 24.5 9.6
7 6.5 40 25.0 9.8
7.5 7 40.5 25.4 10.0
8 7.5 41 25.9 10.2
8.5 8 42 26.4 10.4
9 8.5 42.5 26.9 10.6
9.5 9 43 27.3 10.7
10 9.5 44 27.8 10.9
10.5 10 44.5 28.3 11.1
11 10.5 45 28.8 11.3
11.5 11 45.5 29.2 11.5
12 11.5 46 29.7 11.7
13 12.5 47.5 30.6 12.0
14 13.5 49 31.5 12.4


Women's Sneaker Sizes

US UK EU CM Inches
5 3 35.5 22.0 8.7
5.5 3.5 36 22.5 8.9
6 4 36.5 23.0 9.1
6.5 4.5 37 23.5 9.3
7 5 37.5 24.0 9.4
7.5 5.5 38 24.5 9.6
8 6 38.5 25.0 9.8
8.5 6.5 39 25.4 10.0
9 7 40 25.9 10.2
9.5 7.5 40.5 26.4 10.4
10 8 41 26.9 10.6
10.5 8.5 42 27.3 10.7
11 9 42.5 27.8 10.9
11.5 9.5 43 28.3 11.1
12 10 44 28.8 11.3


Kids' Sneaker Sizes

Toddler Sizes (Ages 1-4)

US UK EU CM Inches
4C 3.5 19.5 11.0 4.3
5C 4.5 21 12.0 4.7
6C 5.5 22 13.0 5.1
7C 6 23 13.5 5.3
8C 7 24 14.5 5.7
9C 8 25.5 15.5 6.1
10C 9 27 16.5 6.5


Little Kids Sizes (Ages 4-8)

US UK EU CM Inches
10.5C 9.5 27.5 17.0 6.7
11C 10 28 17.5 6.9
11.5C 10.5 28.5 18.0 7.1
12C 11 29.5 18.5 7.3
12.5C 11.5 30 19.0 7.5
13C 12 31 19.5 7.7
13.5C 12.5 31.5 20.0 7.9


Big Kids Sizes (Ages 8-12)

US UK EU CM Inches
1Y 13 32 20.5 8.1
1.5Y 13.5 33 21.0 8.3
2Y 1 33.5 21.5 8.5
2.5Y 1.5 34 22.0 8.6
3Y 2 35 22.5 8.9
3.5Y 2.5 35.5 23.0 9.1
4Y 3 36 23.5 9.3
4.5Y 3.5 36.5 24.0 9.4
5Y 4 37 24.5 9.6
5.5Y 4.5 37.5 25.0 9.8
6Y 5 38 25.5 10.0
6.5Y 5.5 38.5 26.0 10.2
7Y 6 39 26.5 10.4